Less than 1-kg weight makes the receiver one of the most portable GNSS receivers meeting your RTK survey demands.
AMGR 1 GNSS RECEIVER brings both centimeter and millimeter level accuracy no matter where you are and excellent experience with its innovative technology and portable design.
With the combination of a GNSS board, Bluetooth®, and adjustable TX & RX UHF datalink, AMGR-1 GNSS Receiver has become one of the most reliable choices of surveyors. Build-in 4G modem makes sure ALGR -1 flawlessly works with every type of CORS.
572 channels for simultaneously tracking satellite signals | |
GPS | L1, L2, L2C, L5 |
BeiDou | B1, B2, B3 |
BeiDou Global Signal | -20…+6ºC |
GLONASS | L1, L2 |
Galileo | E1, E5a, E5b |
Environmental | 0 °C to + 50 °C |
Storage temperature | -10 °C to + 60 °C |
Humidity | 90% |
Waterproof and dustproof | IP67 |
Shock | Designed to withstand upto 2 m drop |
Static | 5 mm + 0.5 ppm Horizontal 8 mm + 0.5 ppm Vertical |
Real Time Kinematic | 10 mm + 1 ppm Horizontal 15 mm + 1 ppm Vertical |
DGPS | <0.4 m RMS |
Standalone | 2m 3D RMS |
Correction data I/O | RTCM SC104 Version 3.x formats CMR(GPS only),CMR+(GPS only) |
Position data output | ASCII: NMEA-0183 GSV, RMC, HDT, VHD, GGA, GSA, ZDA, VTG, GST; PTNL, PJK; PTNL, AVR; PTNL, GGK |
Size(L × W × H) | 140 mm × 114 mm |
Weight | 950 g |
Fill the form given below or write us at marketing@apogeeprecision.com. We will reply to your query within 24 to 48 hours. However, most of the time, we reply early than the given time.